MONGOLIAN CITIZENS ARE EXEMPTED FROM VISA TO THE FOLLOWING COUNTRIES /REGIONS
No | Country | Passport Types covered by agreement, Duration of stay, Date of entry into force |
1 | People’s Republic of China | All Passport, Up to 30 days / 1989.03.30 |
2 | Republic of Philippines | All Passport, Up to 21 days / 1994.05.13 |
3 | Malaysia | All Passport, Up to 30 days / 1994.06.06 |
4 | Republic of Kazakhstan | All Passport, Up to 90 days / 1994.12.02 |
5 | State of Israel | All Passport, Up to 30 days / 1996.03.12 |
6 | Hong Kong SAR (China) | All Passport, Up to 14 days / 1998.06.18 |
7 | Kyrgyz Republic |
All Passport, Up to 90 days / 1999.12.04 /within 180-day period/ |
8 | Republic of Cuba | All Passport, Up to 30 days / 2001.10.08 |
9 | Macao SAR (China) | All Passport, Up to 90 days / 2004.07.03 |
10 | Lao People’s Democratic Republic | All Passport, Up to 30 days / 2007.10.14 |
11 | Kingdom of Thailand | All Passport, Up to 60 days / 2024.07.15 |
12 | Republic of Belarus | All Passport, Up to 90 days / 2013.09.04 |
13 | Republic of Turkey | All Passport, Up to 30 days / 2013.10.10 |
14 | Republic of Serbia | All Passport, Up to 90 days / 2013.11.08 |
15 | Russian Federation | All Passport, Up to 30 days / 2014.09.03 |
16 | Federative Republic of Brazil | All Passport, Up to 90 days / 2015.09.21 |
17 | Republic of Singapore | All Passport, Up to 30 days / 2017.06.08 |
18 | Ukraine | All Passport, Up to 90 days /with official invitations/ |
19 | Argentine Republic | All Passport, Up to 90 days / 2018.02.19 |
20 | Oriental Republic of Uruguay | All Passport, Up to 30 days / 2018.06.10 |
21 | Republic of Chile | All passport, Up to 90 days / 2018.12.29 |
22 | Ecuador | All passports, Up to 90 days / 2020.10.23 |
23 | Peru | All passports, Up to 90 days / 2021.10.01 |
24 | Republic of Uzbekistan | All passport, Up to 30 days / 2022.06.03 |
25 | Barbados | All passport, Up to 90 days / 2022.07.28 |
26 | United Arab Emirates | All passports, Up to 30 days / 2023.12.28 |
27 | Maldives | All passports, Up to 30 days / 2024.01.12 |
28 | Paraguay | All passports, Up to 90 days / 2024.01.17 |
29 | Vietnam | All passports, Up to 30 days / 2024.03.07 |
30 | Republic of Tajikistan | All passports, Up to 30 days / 2024.05.01 |
DIPLOMATIC AND OFFICIAL/ SERVICE PASSPORT HOLDERS | ||
31 | Romania | Diplomatic, Official passport, Up to 30 days / 1974.10.14 |
32 | Democratic People’s Republic of Korea | Diplomatic, Official passport, Up to 90 days / 1986.11.14 |
33 | Slovak Republic | Diplomatic, Official passport, Up to 90 days / 1992.06.26 |
34 | Czech Republic | Diplomatic, Official passport Up to 90 days / 1992.06.26, 2011.07.29, 2023.11.22 |
35 | Socialist Republic of Vietnam | Diplomatic, Official passport, Up to 90 days / 2024.03.07 |
36 | United Mexican States | Diplomatic, Official passport, Up to 90 days / 2001.11.09 |
37 | Republic of India | Diplomatic, Official passport, Up to 90 days / 2005.12.23 |
38 | Republic of Bulgaria | Diplomatic, Official passport, Up to 90 days / 2011.01.18 |
39 | Republic of Cyprus | Diplomatic, Official passport, Up to 90 days / 2011.03.30 |
40 | Republic of Poland | Diplomatic, Official passport, Up to 90 days / 2011.06.29 |
41 | Republic of Korea | Diplomatic, Official passport, Up to 90 days / 2012.05.31 |
42 | Kingdom of Cambodia | Diplomatic, Official passport, Up to 30 days / 2012.08.27 |
43 | State of Kuwait | Diplomatic, Official passport, Up to 90 days / 2013.04.16 |
44 | Republic of Peru | Diplomatic, Official passport, Up to 90 days / 2013.04.30 |
45 | Federal Republic of Germany | Biometric diplomatic passport, Up to 90 days / 2013.05.08 |
46 | Nation of Brunei | Diplomatic, Official passport, Up to 14 days / 2013.07.01 |
47 | Republic of Colombia | Diplomatic, Official passport, Up to 30 days / 2013.09.23 |
48 | French Republic | Diplomatic Passport, Up to 90 days / 2013.10.26 |
49 | Republic of the Union of Myanmar | Diplomatic, Official passport, Up to 30 days / 2013.11.18 |
50 | Republic of Estonia | Biometric diplomatic passport, Up to 90 days / 2014.04.28 |
51 | Republic of Latvia | Diplomatic, Official passport, Up to 90 days / 2014.06.12 |
52 | Italian Republic | Diplomatic Passport, Up to 90 days / 2014.07.14 |
53 | Turkmenistan | Diplomatic, Official passport, Up to 30 days / 2015.06.03 |
54 | Hungary | Diplomatic, Official passport, Up to 90 days / 2016.05.18 |
55 | Japan | Diplomatic passport, Up to 30 days / 2016.11.15 |
56 | Kingdom of Nepal | Diplomatic, Official passport, Up to 90 days / 2016.12.19 2017.01.18 |
57 | Republic of Albania | Biometric diplomatic passport, biometric official passport, Up to 90 days / 2017.03.30 |
58 | Republic of Croatia | Diplomatic, Official passport, Up to 30 days / 2017.04.26 |
59 | Republic of Malta | Diplomatic, Official passport, Up to 30 days / 2018.02.08 |
60 |
Republic of Lithuania |
Diplomatic, Official passport, Up to 30 days / 2018.04.29 |
61 | Swiss Confederation | Diplomatic, Official passport, Up to 90 days / 2018.06.16 |
62 | Republic of Azerbaijan | Diplomatic, Official/service passport, Up to 90 days / 2019.02.07 |
63 | Republic of Armenia | Diplomatic, Official passport, Up to 30 days / 2019.06.02 |
64 | Hellenic Republic | Diplomatic, Official/service passport, Up to 90 days / 2020.05.10 |
65 | Republic of Slovenia | Diplomatic and Official/Service passport, Up to 90 days /2021.05.01 |
66 | Indonesia | Diplomatic and Official passport, Up to 30 days /2021.12.01 /with official invitation/ |
OTHER ARRANGEMENTS | ||
67 | United States of America | Multiple entry visas shall be issued with a period of validity of 3 to 10 years to the ordinary passport holders of Mongolia / 2001.07.06 |
68 | United Kingdom of Great Britain and Northern Ireland | Multiple entry visas shall be issued with a period of validity of 6 months to 10 years to the ordinary passport holders of Mongolia / 2009.06.29 |
69 | Canada | Multiple entry visas shall be issued with a period of validity of 4 years to the diplomatic and official passport holders and up to 10 years to the ordinary passport holders of Mongolia. / 2013.06.04 |
70 | Japan | Multiple entry visas shall be issued with a period of validity of up to 3 years (duration of stay up to 15 days) to the ordinary passport holders of Mongolia. / 2015.08.10 |
71 | Swiss Confederation | Multiple entry visas shall be issued with a period of validity of 3 to 5 years to the ordinary passport holders of Mongolia. / 2018.06.16 |
72 | Egypt |
Visa on arrival shall be issued at the airport in Egypt. /2023.10.30 /visa application, your passport, two photographs, fees/cash for the Visa, and ID card are required to request a Visa on arrival/ |
73 | Indonesia |
Visa on arrival shall be issued at the border of Indonesia. /2024.01.09 /your passport, return ticket, e-Customs Declaration https://ecd.beacukai.go.id are required to request a Visa on arrival/ |
74 | Kenya |
Visa free and travelers must complete Electronic Travel Authorization /eTA/ through www.etakenya.go.ke at least 14 days before departure. 2024.01.01 |