NATIONALS OF THE FOLLOWING COUNTRIES/REGIONS ARE EXEMPTED FROM VISA TO ENTER MONGOLIA
No | Country | Passport Types covered by agreement, Duration of stay, Date of entry into force |
Citizens of the following countries who are traveling to Mongolia for tourism purposes up to 30 days are temporarily exempt from visa requirements until the end of 2025. | ||
1 | Republic of Austria | All passports, Up to 30 days / 2023.01.04 |
2 | Kingdom of Belgium | All passports, Up to 30 days / 2023.01.04 |
3 | Hungary | All passports, Up to 30 days / 2023.01.04 |
4 | Hellenic Republic | All passports, Up to 30 days / 2023.01.04 |
5 | Kingdom of Denmark | All passports, Up to 30 days / 2023.01.04 |
6 | Kingdom of Spain | All passports, Up to 30 days / 2023.01.04 |
7 | Italian Republic | All passports, Up to 30 days / 2023.01.04 |
8 | Republic of Latvia | All passports, Up to 30 days / 2023.01.04 |
9 | Republic of Lithuania | All passports, Up to 30 days / 2023.01.04 |
10 | Principality of Liechtenstein | All passports, Up to 30 days / 2023.01.04 |
11 | Grand Duchy of Luxembourg | All passports, Up to 30 days / 2023.01.04 |
12 | Republic of Malta | All passports, Up to 30 days / 2023.01.04 |
13 | Kingdom of the Netherlands | All passports, Up to 30 days / 2023.01.04 |
14 | Republic of Poland | All passports, Up to 30 days / 2023.01.04 |
15 | Portuguese Republic | All passports, Up to 30 days / 2023.01.04 |
16 | Slovak Republic | All passports, Up to 30 days / 2023.01.04 |
17 | Republic of Slovenia | All passports, Up to 30 days / 2023.01.04 |
18 | Republic of Finland | All passports, Up to 30 days / 2023.01.04 |
19 | French Republic | All passports, Up to 30 days / 2023.01.04 |
20 | Republic of Croatia | All passports, Up to 30 days / 2023.01.04 |
21 | Czech Republic | All passports, Up to 30 days / 2023.01.04 |
22 | Kingdom of Sweden | All passports, Up to 30 days / 2023.01.04 |
23 | Republic of Estonia | All passports, Up to 30 days / 2023.01.04 |
24 | Kingdom of Norway | All passports, Up to 30 days / 2023.01.04 |
25 | Republic of Iceland | All passports, Up to 30 days / 2023.01.04 |
26 | Swiss Confederation | All passports, Up to 30 days / 2023.01.04 |
27 | Republic of Bulgaria | All passports, Up to 30 days / 2023.01.04 |
28 | Ireland | All passports, Up to 30 days / 2023.01.04 |
29 | Republic of Cyprus | All passports, Up to 30 days / 2023.01.04 |
30 | Romania | All passports, Up to 30 days / 2023.01.04 |
31 | Principality of Monaco | All passports, Up to 30 days / 2023.01.04 |
32 | United Kingdom of Great Britain and Northern Ireland | All passports, Up to 30 days / 2023.01.04 |
33 | Commonwealth of Australia | All passports, Up to 30 days / 2023.01.04 |
34 | New Zealand | All passports, Up to 30 days / 2023.01.04 |
No | Country | Passport Types covered by agreement, Duration of stay, Date of entry into force |
1 | Republic of Philippines | All passports, Up to 21 days / 1994.05.13 |
2 | Malaysia | All passports, Up to 30 days / 1994.06.06 |
3 | Republic of Kazakhstan | All passports, Up to 90 days / 1994.12.02 |
4 | State of Israel | All passports, Up to 30 days / 1996.03.12 |
5 | Hong Kong SAR (China) | All passports, Up to 14 days / 1998.06.18 |
6 | Kyrgyz Republic | All passports, Up to 90 days / 1999.12.04 |
7 | Ukraine* | All passports /with official invitation/, Up to 90 days / |
8 | United States of America | All passports, Up to 90 days / 2001.07.06 |
9 | Macau SAR (China) | All passports, Up to 90 days / 2004.07.03 |
10 | Lao People’s Democratic Republic | All passports, Up to 30 days / 2007.09.14 |
11 | Kingdom of Thailand | All passports, Up to 30 days / 2008.01.13 |
12 | Japan | All passports, Up to 30 days / 2010.04.01 |
13 | Federal Republic of Germany | All passports, Up to 30 days / 2013.09.01 |
14 | Republic of Belarus | All passports, Up to 90 days / 2013.09.04 |
15 | Republic of Turkey | All passports, Up to 30 days / 2013.10.10 |
16 | Republic of Serbia | All passports, Up to 90 days / 2013.11.08 |
17 | Canada | All passports, Up to 30 days / 2014.01.01 |
18 | Russian Federation | All passports, Up to 30 days / 2014.11.14 |
19 | Federative Republic of Brazil | All passports, Up to 90 days / 2015.09.21 |
20 | Republic of Singapore | All passports, Up to 30 days / 2017.06.08 |
21 | Argentine Republic | All passports, Up to 90 days / 2018.02.19 |
22 | Oriental Republic of Uruguay | All passports, Up to 30 days / 2018.06.10 |
23 | Republic of Chile | All passports, Up to 90 days / 2018.12.29 |
24 | Ecuador | All passports, Up to 90 days / 2020.10.23 |
25 | Peru | All passports, Up to 90 days / 2021.10.01 |
26 | Republic of Korea | All passports, Up to 90 days / 2022.06.01 |
27 | Uzbekistan | All passports, Up to 30 days / 2022.06.03 |
28 | United Arab Emirates | All passports, Up to 30 days / 2023.12.28 |
29 | Maldives | All passports, Up to 30 days / 2024.01.12 |
30 | Paraguay | All passports, Up to 90 days / 2024.01.17 |
31 | Vietnam | All passports, Up to 30 days / 2024.03.07 |
DIPLOMATIC AND OFFICIAL /SERVICE PASSPORT | ||
32 | Romania | Diplomatic and Official passport, Up to 30 days / 1974.10.14 |
33 | Democratic People’s Republic of Korea | Diplomatic and Official passport, Up to 90 days / 1986.11.14 |
34 | People’s Republic of China | Diplomatic and official passport, Up to 30 days / 1989.03.30 |
35 | Republic of Korea | Diplomatic and Official passport, Up to 90 days / 1991.10.23 |
36 | Slovak Republic | Diplomatic and Official passport, Up to 90 days / 1992.06.26 |
37 | Socialist Republic of Vietnam | Diplomatic and Official passport, Up to 90 days / 2024.03.07 |
38 | Republic of Cuba | Diplomatic and Official passport, Up to 30 days / 2001.10.08 |
39 | United Mexican States | Diplomatic and Official passport, Up to 90 days / 2001.11.09 |
40 | Republic of India | Diplomatic and Official passport, Up to 90 days / 2005.12.23 |
41 | The holders of United Nations Laissez-Passer (UNLP) and the officials of the UN Specialized Agencies travelling to Mongolia for the purposes of business and residency are exempted from visa requirements. Up to 30 days / 2007 | |
42 | United Kingdom of Great Britain and Northern Ireland | Diplomatic passport, Up to 30 days / 2009.06.29 |
43 | Republic of Bulgaria | Diplomatic and Official passport, Up to 90 days / 2011.01.18 |
44 | Czech Republic | Diplomatic and Service passport, Up to 90 days / 2011.07.29, 2023.11.22 |
45 | Republic of Poland | Diplomatic and Official passport, Up to 90 days / 2011.10.26 |
46 | Republic of Indonesia | Diplomatic and Official passport, Up to 30 days / 2011.11.15 |
47 | Republic of Cyprus | Diplomatic and Official passport, Up to 90 days / 2012.04.04 |
48 | Kingdom of Cambodia | Diplomatic and Official passport, Up to 30 days / 2012.09.27 |
49 | State of Kuwait | Diplomatic and Special passport, Up to 90 days / 2013.04.16 |
50 | Nation of Brunei | Diplomatic and Official passport, Up to 14 days / 2013.08.01 |
51 | Republic of Colombia | Diplomatic and Official passport, Up to 30 days / 2013.09.23 |
52 | French Republic | Diplomatic passport, Up to 90 days / 2013.10.26 |
53 | Republic of the Union of Myanmar | Diplomatic and Official passport, Up to 30 days/ 2013.12.17 |
54 | Republic of Peru | Diplomatic and Official passport, Up to 90 days / 2014.03.13 |
55 | Republic of Estonia | Biometric diplomatic passport, Up to 90 days / 2014.04.28 |
56 | Republic of Latvia | Diplomatic and Official passport, Up to 90days / 2014.06.12 |
57 | Italian Republic | Diplomatic passport, Up to 90 days / 2014.07.14 |
58 | Turkmenistan | Diplomatic and Official passport, Up to 30 days / 2015.06.03 |
59 | Hungary | Diplomatic and Official passport, Up to 90 days / 2016.05.18 |
60 | Kingdom of Nepal | Diplomatic and Official /Special passport, Up to 90 days / 2017.01.18 |
61 | Republic of Albania | Diplomatic and Official /Service biometric passport, Up to 90 days / 2017.03.30 |
62 | Republic of Croatia | Diplomatic and Official passport, Up to 30 days / 2017.04.26 |
63 | Republic of Malta | Diplomatic and Official passport, Up to 30 days / 2018.02.08 |
64 | Republic of Lithuania | Diplomatic, Official passport, Up to 30 days / 2018.04.29 |
65 | Swiss Confederation | Diplomatic and Official passport, Up to 90 days / 2018.06.16 |
66 | Republic of Azerbaijan | Diplomatic and Official /Service passport, Up to 90 days / 2019.02.07 |
67 | Republic of Armenia | Diplomatic, Official passport, Up to 30 days / 2019.06.02 |
68 | Hellenic Republic | Diplomatic and Official/Service passport, Up to 90 days /2020.05.10 |
69 | Republic of Slovenia | Diplomatic and Official/Service passport, Up to 90 days /2021.05.01 |
* “Intergovernmental agreement between Mongolian People’s Republic and The Union of Soviet Socialist Republic on mutual visa facilitation agreement” of 1979 shall also apply to the nationals of Ukraine. The citizens of Mongolia and Ukraine need to present official invitations.